Republic of Kazakhstan
Home Credit Kazakhstan JSC Fact Sheet
| 06/30/2006 | 12/31/2005 | ||
|---|---|---|---|
| Business results | |||
| Loans granted (YTD) | TKZT | 7,511,725 | 67,821 |
| Number of active clients | TKZT | 125,638 | 1,395 |
| Regions of presence | # | 16 | 7 |
| Number of retail outlets | # | 875 | 60 |
| Number of employees | # | 208 | 79 |
| Financial results | |||
| Operating income | TKZT | 280,361 | (2,431) |
| Net profit after tax | TKZT | (369,316) | (302,853) |
| Gross loan portfolio | TKZT | 8,168,005 | 58,793 |
| Shareholder's equity | TKZT | (623,619) | (254,303) |
| Key ratios | |||
| Operating income | % | 14.24 | 5.00 |
| NPLs**/ Gross loan portfolio | % | 0.28 | 0.00 |
| Cost / Income ratio | % | 104.99 | - |
| Return on average assets* | % | - | - |
| Return on equity* | % | - | - |
| Capital adequacy ratio | % | - | - |
* annualized
** loan balances overdue more than 90 days
