Russian Federation

Home Credit and Finance bank Llc. Fact Sheet

  2007 2008 H1
  TRUB TRUB
Business results    
loans granted (YTD) 93 497,2 50 439,7
number of active clients (ths.) 5 175 5 448
number of retail outlets 29 224 32 549
number of employees 18 345 16 570
Income statement
net interest income 13 013,0 9 210,4
operating income 17 707,1 12 073,2
credit risk costs (7 319,8) (4 512,9)
general administrative costs (7 730,0) (5 788,2)
net profit after tax 1 977,4 1 293,9
Balance sheet
total assets 81 393,3 89 300,2
net loan portfolio 62 075,4 68 610,6
shareholders' equity 2 903,2 4 197,1
wholesale market 56 701,5 62 514,4
customers' deposits 7 852,0 7 830,5
Key ratios
operating income/average net loan portfolio3 37,7 % 37,0 %
NPLs/gross loan portfolio2 9,1 % 9,0 %
cost/income ratio 43,7 % 47,9 %
return on average assets3 3,1 % 3,0 %
return on equity3 13,2 % 15,9 %
general administrative expenses/average net loan portfolio3 16,5 % 17,7 %
credit risk costs / average net loan portfolio3 15,6 % 13,8 %

2loan balances overdue 90-360 days, loans overdue more than 360 days excluded

3annualized