Slovak Republic
Home Credit Slovakia, a.s. Fact Sheet
| 2007 | 2008 H1 | |
|---|---|---|
| MSKK | MSKK | |
| Business results | ||
| loans granted (YTD) | 4 139,1 | 2 204,6 |
| number of active clients (ths.) | 203 | 197 |
| number of retail outlets | 3 552 | 3 627 |
| number of employees | 116 | 158 |
| Income statement | ||
| net interest income | 714,8 | 421,6 |
| operating income | 724,7 | 457 |
| credit risk costs1 | (323,3) | (234,4) |
| general administrative costs | (367,8) | (216,3) |
| net profit after tax | 22,6 | 8,4 |
| Balance sheet | ||
| total assets | 4 344,0 | 4 838,3 |
| net loan portfolio | 4 108,4 | 4 442,4 |
| shareholders' equity | 201,9 | 330,2 |
| wholesale market | 3 895,1 | 4 239,8 |
| customers' deposits | - | - |
| Key ratios | ||
| operating income/average net loan portfolio3 | 19,4 % | 21,4 % |
| NPLs/gross loan portfolio2 | 7,0 % | 8,3 % |
| cost/income ratio | 50,7 % | 47,3 % |
| return on average assets3 | 0,5 % | 0,4 % |
| return on equity3 | 11,2 % | 5,1 % |
| general administrative expenses/average net loan portfolio3 | 9,9 % | 10,1 % |
| credit risk costs / average net loan portfolio3 | 8,7 % | 11,0 % |
1credit risk costs comprise impairment losses and net expense related to credit risk insurance
2loan balances overdue 90-360 days, loans overdue more than 360 days excluded
3annualized
