Home Credit Group / Investor Relations / Financial highlights /
| (MEUR) | 1H2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Net interest income | 279 | 582 | 809 | 527 | 349 |
| Operating income | 392 | 759 | 979 | 669 | 386 |
| Credit risk costs1 | (49) | (295) | (321) | (255) | (188) |
| Operating expenses | (174) | (362) | (556) | (352) | (167) |
| Net profit after tax | 126 | 54 | 46 | 32 | 17 |
1) Credit risk costs comprise impairment losses and net expense related to credit risk insurance